FIT GUIDE
Hoodie Sizing Chart
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 19/2 | 21 | 22 1/2 | 24 | 25 1/2 |
Sleeve Length from center back | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Tee Shirt Sizing Chart
SIZE | S | M | L | XL |
---|---|---|---|---|
Body Width | 19 | 20.5 | 22 | 24 |
Body Length | 28 | 29 | 30 | 31 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 |
Crop Tee Sizing Chart
SIZE
|
XS | S | M | L | XL |
Body Length | 18 3/4 | 19 3/4 | 20 | 20 5/8 | 21 1/4 |
Bust | 17 | 18 | 19 | 20 | 21 |